We do not charge a Registration, monthly or annual fee to use our services. The only charges will be per application as per the table below.
| Check Type | CRB Charge | + | Admin Fee excl VAT (Dependent on Quantity) |
|---|---|---|---|
| Basic Checks (Online) | £25.00 | £5.50 | |
| Standard Disclosure (Online) | £26.00 | £5.50 to £8.00 | |
| Enhanced Disclosure (Online) | £44.00 | £5.50 to £8.00 | |
| Standard Disclosure (Paper) | £26.00 | £12.00 | |
| Enhanced Disclosure (Paper) | £44.00 | £12.00 | |
| Volunteers Enhanced Or Standard (Online) | No Charge | £5.50 to £8.00 |
ukCRBs Ltd will match and/or better any price quoted by our competitors on a like for like service